| Acronym : | MDO |
| Legal status: | Non –governmental Organization |
| Registration: | District of Administration Office, Achham Regd. No. 12/2050 |
| Affiliation: | Social Welfare Council, Kathamandu, Affiliation No. 1638 /2051 |
| PAN Number: | 301692360 |
| Official Address : | Chaurpati R.M-1, Achham District, Sudurpashchim Province Nepal |
| Postal address: | Chaurpati R.M-1, Achham District, Sudurpashchim Province Nepal (Postal Code : 10700) |
| Total Staff: | ICDP Project Staff: 9 (Female:2 Male:7) |
| Executive Board Members: | 9 |
| Property Status: | Motercycle: 2 |
| Policy & Guideline: | 1. Administrative Policy. |
| 2. Financial Policy & Guideline. |
| 3. Human Resource Guideline. |
| 4. Gender Equity & Social Inclusion Policy. |
| 5. Operational Guideline. |
| 6. Procurement Policy. |
| Annual Calendar: | Yest it's use for operation |
| Last Tax Clearance (Fiscal Year): | 2080/81 |
| SWC Renewed (Fiscal Year): | 2080/81 |
| Next Renewal in SWC (Fiscal Year) : | 2085/86 |
| Telephone number: | |
| E-mail of the Organization: | [email protected] |
| Official Website: | http://www.mdo.org.np |
| Contact Person: | Mr. Him Bahadur Vishwakarma |
| Post of contact person: | Chair Person |
| Mobile Number of chairperson | 9868448374 |
| Chairperson email: | [email protected] |
| Advisor | Mr. Krishna Bahadur Rawal |
| Contact number: | 9848418101 |